Messages in the Printout (Traffic Lights)
List of Messages
Type | Text |
---|---|
Info | Dose calculations have not started. Activate dose display to enable dose distribution related plan status checks. |
Info | Dose calculation is based on special set: [modality name]. |
Error | Less than 2 arc control points are defined. Treatment is not possible. Verify the arc start and stop angles. |
Warning | Less than 3 arc control points are defined. Treatment may result in a controller error. Verify the arc start and stop angles. |
Error | The MU per degree value is lower than defined in the machine profile. |
Error | The MU per degree value is higher than defined in the machine profile. |
Error | The gantry rotation range is not valid. Verify the arc start and stop angles. |
Error | Danger of table collision. Please verify. |
Warning | Risk of table collision. Please verify. |
Error | The table angle is invalid. Treatment is not possible. |
Error | The ring rotation angle is not valid. Treatment is not possible. |
Error | The collimator angle is not valid. Treatment not possible. |
Warning | The arc defined by start and stop angles is ambiguous. Please verify that the desired sector is treated. |
Error | The gantry rotation range is not valid. Verify the arc start and stop angles. |
Error | The time to deliver the desired dose ([time] s) exceeds the machine limit ([time] s). Please verify. |
Error | The MU ([number of units] MU) value of one of this beam’s/arc’s export portions is above the allowed MU ([number of units] MU) configured for the machine. Contact Brainlab support. |
Warning | The number of portions into which this element is split exceeds 10. Please verify. |
Info | The element is split into [number of portions] portions because the MU value ([number of units] MU) is larger than the maximum allowed MU ([number of units] MU). |
Error | MU ([number of units] MU) is larger than the maximum allowed MU ([number of units] MU). (Note: splitting to several portions is not supported by the application for this treatment). Contact Brainlab support. |
Warning | The dose needs to be recalculated because the loaded plan was saved without dose. The dose might deviate slightly from the original plan. |
Error | The name of the beam or arc contains invalid characters. |
Error | The name of the beam or arc is empty. |
Error | The name of the beam or arc contains either of the characters ‘(‘ or ‘)’. |
Warning | The data set used as Alignment Set has been scanned [scan orientation], while the orientation for treatment is configured [scan orientation]. Contact Brainlab support. |
Warning | The data set used as Reference Set has been scanned [scan orientation], while the orientation for treatment is configured [scan orientation]. Contact Brainlab support. |
Error | The treatment orientation of the patient is undefined. This status is critical! Please consult Brainlab support and do not use the current plan for treatment. |
Error | The image and patient orientation for treatment of the current plan have not been acknowledged. This status is critical. Please consult Brainlab support and do not use the current plan for treatment. |
Warning | The plan references the following empty object(s) as PTV or OAR: [object names]. These objects should be correctly segmented if required. |
Warning | The Dose Calculations are based on a Reference Set of type Cone Beam and may be significantly off. It is highly recommended to perform an update CT scan that is used as Reference Set. |
Warning | Heterogeneity correction is turned off. The table top added to the tissue model is therefore assumed to be water-equivalent. Contact Brainlab support. |
Info | Heterogeneity correction is turned off. The area inside the detected patient contour is therefore assumed to be water-equivalent. Contact Brainlab support. |
Warning | The plan intent is set to [plan intent value]. |
Error | Encountered [number of duplicates] beams or arcs whose names are not unique. Beam- or arc names involved are: [duplicate names]. Contact Brainlab support. (Note: Name comparison is case-insensitive). |
Warning | The dose resolution for the current plan exceeds the limit of 10 mm. Contact Brainlab support. |
Error | The Alignment Set must be the same Slice Set as the Reference Set, however two different Slice Sets are used in this Treatment Plan. If you continue, in worst case, we expect geometric inaccuracies when you export the plan and position the patient for treatment. Please contact Brainlab support. |
Info | Some values of the selected HU to ED conversion table are outside plausible ranges. |
Warning | The selected HU to ED conversion table is for acceptance only and must not be used for any patient treatment. |
Warning | The selected HU to ED conversion table is not approved and must not be used for any patient treatment. |
Warning | The machine profile was not validated by Brainlab. Treatment is not possible. |
Warning | The active machine profile loaded from the current plan is not contained in the list of installed machine profiles. The profile may be outdated or from an external source. Verify. |
Error | The isocenter coordinate is not inside the patient’s tissue. |
Info | Unsupported dose rate. Contact Brainlab support. |
Warning | The active machine profile is not approved. |
Warning | The active machine profile and its beam data are not approved. |
Warning | |
Warning | The active machine profile is for acceptance only and must not be used for patient treatment. |
Warning | The isocenter coordinate [coordinate name] is not assigned the prefix [coordinate prefix]. Contact Brainlab support. |
Warning | The treatment group [group name] is not assigned the prefix [group prefix]. Contact Brainlab support. |
Error | The isocenter coordinate name [coordinate name] is either not unique or too long. Contact Brainlab support. |
Error | The treatment group name [group name] is either not unique or too long. Contact Brainlab support. |
Warning | The treatment group [group name] uses the identifier [identifier name]. This is also used by a non-related isocenter coordinate. Contact Brainlab support. |
Warning | The treatment group [group name] and its isocenter coordinate [coordinate name] are each identified by a different number. The same number should be used where possible. If several treatment groups are assigned to the same isocenter coordinate, unique alphanumeric identifiers should be used. Contact Brainlab support. |
Info | Element order and gantry rotation direction might be improved for treatment. |
Info | The plan contains closed fields (MLC). |
Info | The isocenter is blocked (MLC). Please verify. |
Info | The plan contains closed fields (jaws). |
Info | The isocenter is blocked (jaws). Please verify. |
Warning | The jaw positions expose the MLC carriage box. Contact Brainlab support. |
Warning | The jaws are overlapping the MLC field. Please verify. |
Warning | The planned leaf gap of at least one closed leaf pair is not covered by the jaws. Please check your plan carefully. |
Info | The planned leaf gap of at least one closed leaf pair is within a 2 mm range of the jaw edge and might not be covered by the jaws during delivery. Please check your plan carefully. |
Warning | The maximum beamlet size is smaller than the [grid resolution value]. Dose calculation accuracy may be limited. |
Warning | For a considerable number of fields of the arc:
|
Info | Application is in RESEARCH mode. Export is not possible. |
Info | This treatment plan has image sets containing Standardized Uptake Values (SUV). The displayed SUV can vary depending on the manufacturer of the PET scanner. Always compare the displayed values with the SUV obtained directly at the scanner before using them. |
Warning | This data must only be used for commissioning and plan comparison and not for creating clinical treatment plans. Export is not possible. |
Error | Gantry lower angle [gantry lower angle]° of Arc Plane [arc name] is greater than gantry upper angle [gantry upper angle]°. |
Error | Gantry angles [gantry lower angle]° – [gantry upper angle]° of Arc Plane [arc name] do not have the required minimal arc span of [arc span]°. |
Error | Table angle [table angle]° of Arc Plane [arc name] is incompatible with the selected machine profile. |
Error | Gantry angles [gantry lower angle]° – [gantry upper angle]° of Arc Plane [arc name] are incompatible with the selected machine profile. |
Error | Duplicate arc plane definitions for the table angle(s) [table angles]. |
Error | Coplanar arc plane definitions for the table angle(s) [table anges]. |
Error | Collimator angle [collimator angle]° of Arc Plane [arc name] is incompatible with the selected machine profile. |
Error | The boost’s Tolerated Coverage Volume [volume]% is greater than the Desired Coverage Volume [volume]%. |
Error | The boost’s maximum dose constraint [dose] Gy is less than the prescription dose [dose] Gy. |
Error | The boost’s prescription dose constraint [boost reference dose] Gy is less than the target’s prescription dose [ptv reference dose] Gy. |
Error | SRS prescription is selected for the boost, but no maximum dose constraint is set. |
IDL prescription [current IDL]% is outside of allowed range of [minimum IDL]% – [maximum IDL]%. | |
Error | The clinical protocol has unsupported version $version. |
Info | [clinical indication] [protocol name] is from a previous application version: [protocol type]. |
Error | The most important OAR [oar name] is not part of the OAR Constraints list. |
Error | Constraint # [number] of OAR [oar name]: relative volume is out of range: [volume]%. |
Warning | The current treatment plan contains objects that are either not mentioned in the protocol or are being ignored because they have the wrong role/type. These objects will not be taken into account during optimization. Names of ignored objects: |
Warning | The protocol contains object types that are not available for the current treatment plan. These object types will not be taken into account during optimization. Missing types: |
Warning | The following dose lines are above the prescription dose of [dose] Gy and will not be displayed: [hidden dose lines]. |
Error | The Tolerated Coverage Volume [volume]% is greater than the Desired Coverage Volume [volume]%. |
Error | The maximum prescribed dose constraint [dose] Gy is less than the prescription dose [dose] Gy. |
Error | SRS prescription is selected, but no maximum dose constraint is set. |
Warning | The selected clinical protocol is for Machine QA only. Not for clinical use. |
Warning | The selected clinical protocol is provided for Machine QA demo purposes only. Not for clinical use. |
Warning | The selected clinical protocol is provided for demo purposes only. Not for clinical use. |
Warning | VMAT deliverability warning: |
Warning | The PTV overlaps with the following OARs: [oar names]. This can lead to poor plan results. |
Warning | For a considerable number of fields of the arc, the equivalent field size is outside the range of measured field sizes:
|
Warning | it is smaller than the scatter MLC-field sizeInsufficient scatter table data for jaw field size [field size] mm: the value for MLC field size [field size] mm should be measured and not be copied. See the Technical Reference Guide Brainlab Physics for more details. |