刷子功能
功能 | Smart Brush | Brush 3D | Brush 2D |
---|---|---|---|
勾画任何区域或结构的轮廓,考虑基础影像集的灰度值信息。 | ![]() | ||
使用内插,将手动分割的区域转换成 3D 对象。 | ![]() | ![]() | |
在单平面中逐个体素勾画结构的轮廓。 | ![]() |
文件编号:60917-66ZH
Copyright 2019,Brainlab AG Germany。保留所有权利。
The name of the product can be found on the device label.
Find your Brainlab product name and version by performing the following steps:
1. Click or press the Brainlab logo in the software (bottom right). A dialog box opens.
2. Make a note of the software name and version number from the dialog box. You need to consider the first two digits of the version to find the correct user guide.
3. Enter these details into the search field on this site.
The latest version is displayed by default. If you have an earlier software version, please check the drop-down menu to see if it is available.
功能 | Smart Brush | Brush 3D | Brush 2D |
---|---|---|---|
勾画任何区域或结构的轮廓,考虑基础影像集的灰度值信息。 | ![]() | ||
使用内插,将手动分割的区域转换成 3D 对象。 | ![]() | ![]() | |
在单平面中逐个体素勾画结构的轮廓。 | ![]() |
Date of publication: 2019-01-24
The online version is based on the printed version of the user guide but may contain additional content.